LMCV
Leather MC Vest

Size Chart — Men's Leather Vest

Measurements are taken from both the garment and body. For the best fit, refer to your body measurements.

SizeChest (Garment)Chest (Body)Waist (Garment)Waist (Body)Back LengthShoulder
S41"37.5" – 39"38"33.5" – 35"24.75"17"
M43.5"40" – 41.5"40.5"36" – 37.5"25.25"17.65"
L46"42.5" – 44"43"38.5" – 40"25.75"18.25"
XL48.5"45" – 46.5"45.5"41" – 42.5"26.25"18.9"
2XL51"47.5" – 49"48"43.5" – 45"26.75"19.5"
3XL53.5"50" – 51.5"50.5"46" – 47.5"27.25"20.15"
4XL56"52.5" – 54"53"48.5" – 50"27.75"20.75"
5XL58.5"55" – 56.5"55.5"51" – 52.5"28.25"21.4"
6XL61"57.5" – 59"58"53.5" – 55"28.75"22"
7XL63.5"60" – 61.5"60.5"56" – 57.5"29.25"22.5"
8XL66"62.5" – 64"63"58.5" – 60"29.75"23"

Measurements may vary by ±0.5". For custom sizing, please contact our support team.

© LMCV — leathermcvest.com