LMCV
Leather MC Vest

Size Chart — Women's Vest

Measurements are taken from both the garment and body. For the best fit, refer to your body measurements.

SizeChest (Garment)Chest (Body)Waist (Garment)Waist (Body)Back LengthShoulder
XS33.25"30.25" – 31.25"30.25"27.25" – 28.25"17.9"13"
S35.25"32.25" – 33.25"32.25"29.25" – 30.25"18.4"13.5"
M37.25"34.25" – 35.25"34.25"31.25" – 32.25"18.9"14"
L40.25"36.75" – 38.25"37.25"33.75" – 35.25"19.4"14.75"
XL43.25"39.75" – 41.25"40.25"36.75" – 38.25"19.9"15.5"
XXL46.25"42.75" – 44.25"43.25"39.75" – 41.25"20.4"16.25"
3XL49.25"45.75" – 47.25"46.25"42.75" – 44.25"20.9"17"
4XL52.25"48.75" – 50.25"49.25"45.75" – 47.25"21.4"17.75"
5XL55.25"51.75" – 53.25"52.25"48.75" – 50.25"21.9"18.5"

Measurements may vary by ±0.5". For custom sizing, please contact our support team.

© LMCV — leathermcvest.com