Copyright © 2023 XStore theme. Created by 8theme - WordPress WooCommerce themes.
Measurements are taken from both the garment and body. For the best fit, refer to your body measurements.
| Size | Chest (Garment) | Chest (Body) | Waist (Garment) | Waist (Body) | Back Length | Shoulder |
|---|---|---|---|---|---|---|
| XS | 33.25" | 30.25" – 31.25" | 30.25" | 27.25" – 28.25" | 17.9" | 13" |
| S | 35.25" | 32.25" – 33.25" | 32.25" | 29.25" – 30.25" | 18.4" | 13.5" |
| M | 37.25" | 34.25" – 35.25" | 34.25" | 31.25" – 32.25" | 18.9" | 14" |
| L | 40.25" | 36.75" – 38.25" | 37.25" | 33.75" – 35.25" | 19.4" | 14.75" |
| XL | 43.25" | 39.75" – 41.25" | 40.25" | 36.75" – 38.25" | 19.9" | 15.5" |
| XXL | 46.25" | 42.75" – 44.25" | 43.25" | 39.75" – 41.25" | 20.4" | 16.25" |
| 3XL | 49.25" | 45.75" – 47.25" | 46.25" | 42.75" – 44.25" | 20.9" | 17" |
| 4XL | 52.25" | 48.75" – 50.25" | 49.25" | 45.75" – 47.25" | 21.4" | 17.75" |
| 5XL | 55.25" | 51.75" – 53.25" | 52.25" | 48.75" – 50.25" | 21.9" | 18.5" |
| Size | Chest (Garment) | Chest (Body) | Waist (Garment) | Waist (Body) | Back Length | Shoulder |
|---|---|---|---|---|---|---|
| XS | 84.5 cm | 76.8 – 79.4 cm | 76.8 cm | 69.2 – 71.8 cm | 45.5 cm | 33 cm |
| S | 89.5 cm | 81.9 – 84.5 cm | 81.9 cm | 74.3 – 76.8 cm | 46.7 cm | 34.3 cm |
| M | 94.6 cm | 87 – 89.5 cm | 87 cm | 79.4 – 81.9 cm | 48 cm | 35.6 cm |
| L | 102.2 cm | 93.3 – 97.2 cm | 94.6 cm | 85.7 – 89.5 cm | 49.3 cm | 37.5 cm |
| XL | 109.9 cm | 101 – 104.8 cm | 102.2 cm | 93.3 – 97.2 cm | 50.6 cm | 39.4 cm |
| XXL | 117.5 cm | 108.6 – 112.4 cm | 109.9 cm | 101 – 104.8 cm | 51.8 cm | 41.3 cm |
| 3XL | 125.1 cm | 116.2 – 120 cm | 117.5 cm | 108.6 – 112.4 cm | 53.1 cm | 43.2 cm |
| 4XL | 132.7 cm | 123.8 – 127.6 cm | 125.1 cm | 116.2 – 120 cm | 54.4 cm | 45.1 cm |
| 5XL | 140.3 cm | 131.4 – 135.3 cm | 132.7 cm | 123.8 – 127.6 cm | 55.6 cm | 47 cm |
Measurements may vary by ±0.5". For custom sizing, please contact our support team.
© LMCV — leathermcvest.com