Copyright © 2023 XStore theme. Created by 8theme - WordPress WooCommerce themes.
Measurements are taken from both the garment and body. For the best fit, refer to your body measurements.
| Size | Chest (Garment) | Chest (Body) | Waist (Garment) | Waist (Body) | Center Back Length | Across Shoulder |
|---|---|---|---|---|---|---|
| XS | 32.75" | 29.75" – 30.75" | 28.25" | 25.25" – 26.25" | 16.65" | 11.75" |
| S | 34.75" | 31.75" – 32.75" | 30.25" | 27.25" – 28.25" | 17.15" | 12.25" |
| M | 36.75" | 33.75" – 34.75" | 32.25" | 29.25" – 30.25" | 17.65" | 12.75" |
| L | 39.75" | 36.25" – 37.75" | 35.25" | 31.75" – 33.25" | 18.15" | 13.5" |
| XL | 42.75" | 39.25" – 40.75" | 38.25" | 34.75" – 36.25" | 18.65" | 14.25" |
| XXL | 45.75" | 42.25" – 43.75" | 41.25" | 37.75" – 39.25" | 19.15" | 15" |
| 3XL | 48.75" | 45.25" – 46.75" | 44.25" | 40.75" – 42.25" | 19.65" | 15.75" |
| 4XL | 51.75" | 48.25" – 49.75" | 47.25" | 43.75" – 45.25" | 20.15" | 16.5" |
| 5XL | 54.75" | 51.25" – 52.75" | 50.25" | 46.75" – 47.25" | 20.65" | 17.25" |
| Size | Chest (Garment) | Chest (Body) | Waist (Garment) | Waist (Body) | Center Back Length | Across Shoulder |
|---|---|---|---|---|---|---|
| XS | 83.2 cm | 75.6 – 78.1 cm | 71.8 cm | 64.1 – 66.7 cm | 42.3 cm | 29.8 cm |
| S | 88.3 cm | 80.6 – 83.2 cm | 76.8 cm | 69.2 – 71.8 cm | 43.6 cm | 31.1 cm |
| M | 93.3 cm | 85.7 – 88.3 cm | 81.9 cm | 74.3 – 76.8 cm | 44.8 cm | 32.4 cm |
| L | 101 cm | 92.1 – 95.9 cm | 89.5 cm | 80.6 – 84.5 cm | 46.1 cm | 34.3 cm |
| XL | 108.6 cm | 99.7 – 103.5 cm | 97.2 cm | 88.3 – 92.1 cm | 47.4 cm | 36.2 cm |
| XXL | 116.2 cm | 107.3 – 111.1 cm | 104.8 cm | 95.9 – 99.7 cm | 48.6 cm | 38.1 cm |
| 3XL | 123.8 cm | 114.9 – 118.7 cm | 112.4 cm | 103.5 – 107.3 cm | 49.9 cm | 40 cm |
| 4XL | 131.4 cm | 122.6 – 126.4 cm | 120 cm | 111.1 – 114.9 cm | 51.2 cm | 41.9 cm |
| 5XL | 139.1 cm | 130.2 – 134 cm | 127.6 cm | 118.7 – 120 cm | 52.5 cm | 43.8 cm |
Measurements may vary by ±0.5". For custom sizing, please contact our support team.
© LMCV — leathermcvest.com